Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
ALUA 3166 -1.49 867 805 870 483258 413932980
TGNO4 322 -3.19 3915 3650 3910 8274 31123770
METR 2124 -4 2495 2350 2465 374270 899025825
TECO2 851 -2.05 2915 2760 2915 113881 324180850
TRAN 2091 -5.74 2785 2600 2735 317392 842700860
GGAL 13521 -4.2 8080 7700 7940 2930680 22904015640
CRES 1086 -2.97 1515 1415 1515 227034 332665565
MIRG 292 0.82 27150 26350 27600 4231.7 114659737.5
TGSU2 2818 -1.62 6750 6270 6740 423583 2793312800
BYMA 3796 -3.33 494.5 470 492 2287221 1094584437
TGSU2 367 -1.33 6740 6200 6740 12735 83692280
BBAR 3164 -3.64 8770 8200 8720 219937 1865029460
PAMP 1617 -2.96 4220 4000 4145 71202 289676040
IRSA 757 -2.53 1775 1680 1765 203083 351069820
SUPV 520 -2.41 3930 3700 3850 19289 72716520
YPFD 2379 -1.33 46975 45000 46975 25275 1163652850
BBAR 588 -3.42 8760 8010 8780 21273 180371870
LOMA 384 0.17 2845 2590 2850 16533 45732185
IRSA 100 -2.26 1765 1685 1750 5936 10220430
MIRG 37 0.74 27000 26525 27450 329.1 8902405
CRES 103 -1.98 1510 1440 1520 14957 21936600
COME 358 -3.82 235.5 222 238.75 111885 25395326.25
TGNO4 1931 -2.93 3915 3610 3825 175098 657702730
VALO 239 -4.86 432 410.5 419.5 7567 3135790.5
GGAL 1154 -3.59 8060 7680 8000 68552 536061900
BMA 455 -2.74 11850 11175 11650 10721 122848125
COME 3226 -3.19 234.5 224.25 233 2408864 546447755.75
LOMA 3140 -0.52 2845 2690 2840 253746 706815455
TXAR 2514 -1.17 854 806 863 1377473 1170958530
EDN 498 -1.3 2300 2125 2280 24412 54314005
BYMA 763 -3.44 493.5 462 493 121050 57711115.5
METR 316 -4.2 2500 2305 2500 35114 83985630
PAMP 10364 -3.77 4240 4000 4160 1476549 6011567265
YPFD 10515 -2.06 47175 45125 46700 398786 18389649975
TRAN 209 -5.01 2790 2600 2795 10453 27971890
TECO2 140 -2.38 2930 2755 2915 15482 44199660
BMA 2885 -3.97 11950 11225 11750 314543 3610416550
EDN 2716 -1.73 2305 2120 2295 569100 1269761165
ALUA 450 -0.23 864 833 870 36509 31351917
VALO 1454 -3.5 428.5 411 424.5 1975198 822350007
CEPU 290 1.47 1690 1605 1720 24870 41615855
SUPV 4334 -4.54 3960 3700 3840 792517 2991888140
CEPU 2444 -1.74 1715 1600 1715 1010505 1700156645
TXAR 461 -0.35 848 806 862 118860 99376386

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
GCLA 5 -1.41 3190 3090 3145 114 353120
ECOG 218 -1.24 32150 31000 31875 9352 293669500
GGALB 0 0 7520 0 0 0 0
METRB 0 0 2920 0 0 0 0
CGPA2 26 -5.67 3260 3050 3260 2592 7976040
CGPA2 595 -3.06 3260 3020 3280 39128 121083645
CVHB 0 0 5680 0 0 0 0
EDNB 0 0 1600 0 0 0 0
YPFDB 0 0 48775 0 0 0 0
DGCE 144 -2.44 2450 2265 2475 15034 35226115
TXARB 0 0 947 0 0 0 0
ALUAB 0 0 970.88 0 0 0 0
IRS2W 1 -0.58 1710 1700 1700 212 360400
CECOB 0 0 345 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2405 0 0 0 0
MTR 80 -2.98 2510 2310 2465 6672 15956530
GAMI 1 -0.5 200 199 199 114 22686
CRE3W 27 -7.83 1340 1235 1500 732 1006155
PAMPB 0 0 4175 0 0 0 0
SEMI 20 -3.07 34.1 32.75 33.95 76797 2539683.65
ECOG 9 -2.71 32175 31200 31525 111 3470200
TGSUB 0 0 4660 0 0 0 0
CVH 8 -3.43 7560 7300 7480 93 684600
MORI 511 0.78 317 295 319.5 257763 79298165.5
SUPVB 0 0 1710 0 0 0 0
RICH 0 0 1710 0 0 0 0
PAMPB 0 0 4390 0 0 0 0
AGRO 85 -3.03 69.2 64.8 68 274505 18327481.3
LONG 1 -2.28 35 34.2 34.2 1754 59986.8
IRSAB 0 0 1725 0 0 0 0
CAPX 160 -5.59 7680 7150 7740 3709 27301130
LEDE 138 -1.31 1520 1420 1520 10647 15802525
PATA 5 -1.8 1665 1575 1655 655 1050445
MOLA 195 -2.13 31575 29050 31325 1213 36887900
AGRO 771 -2.6 69.1 65 68.8 2980984 199681638.6
MOLI 278 -4.57 4590 4170 4550 11614 51926855
MTR 4 -4.57 2515 2400 2475 400 988500
BHIPB 0 0 349.413 0 0 0 0
GCLAB 0 0 2250 0 0 0 0
IRS2W 13 -1.54 1940 1810 1940 522 985930
TRANB 0 0 1140 0 0 0 0
TGN4B 0 0 4130 0 0 0 0
BBARB 0 0 3785.891 0 0 0 0
CAPX 14 -3.27 7630 7130 7500 108 792240
FIPL 9 -0.9 330 320 329 3266 1051732
FERR 144 -0.5 39.25 37.75 40 479386 18600166.07
TECOB 0 0 1950 0 0 0 0
CVHB 0 0 5700 0 0 0 0
ROSE 0 0 115 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
BOLT 11 -1.24 48.25 46.6 49 11763 554080.8
GRIM 2 -2.47 1210 1180 1200 341 403420
GGALB 0 0 8440 0 0 0 0
DGCU2 57 -3.42 2045 1805 1975 7244 13803860
LOMAB 0 0 2375 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
LOMAB 0 0 1900 0 0 0 0
OEST 13 -3.7 1000 955 988 1300 1252056
BMA.B 0 0 7960 0 0 0 0
CECO2 190 -0.83 596 560 601 73641 42607863
BBARB 0 0 6160 0 0 0 0
OEST 44 0.1 990 960 1000 4028 3952103
MTRB 0 0 2535 0 0 0 0
REGE 0 0 5000 0 0 0 0
MIRGB 0 0 320 0 0 0 0
BHIP 169 -2.24 535 490 536 98749 50685614.5
GARO 26 2.86 236 237 250 17431 4187489.5
BHIP 1028 0.18 534 500 538 536858 278179306
MIRGB 0 0 320 0 0 0 0
FIPL 104 -1.8 333 321 338 23242 7612278
HARG 265 -0.22 2200 2080 2240 19258 41495485
HAVA 52 4.1 6340 5940 6600 1486 9067240
SAMI 332 0.8 1240 1170 1260 71073.3 87250938.5
CEPUB 0 0 1210 0 0 0 0
DOME 31 3.47 72 72 75.5 29957 2230118.4
MOLA 31 -1.98 31550 29100 31350 165 4975400
EDNB 0 0 1410 0 0 0 0
RIGO 2 -3.51 881 850 880 268 229420
CRESB 0 0 1080 0 0 0 0
MOLI5 0 0 5000 0 0 0 0
SAMI 22 1.63 1220 1195 1245 1226 1478935
HSAT 0 0 214 0 0 0 0
CELU 36 0.24 813 760 815 15883 12790351
BYMAB 0 0 450 0 0 0 0
BPAT 45 0 2600 2470 2600 3291 8370985
CARC 61 -0.33 29.8 28.8 30 367874 10886780.9
GBAN 159 2.5 2195 1980 2300 12069 25974460
GAMI 40 -0.61 202.75 196 206 16472 3320896
CECO2 9 -1.86 589 566 585 1709 988026
YPFDB 0 0 50100 0 0 0 0
HAVA 364 0.96 6240 5970 6400 14326 88022360
CRE3W 0 0 1140 0 0 0 0
TXARB 0 0 781 0 0 0 0
CELU 187 -1.22 817 780 817 38205 30711460
SEMI 244 -2.79 34.05 31.5 34.4 1246570 40957268.2
CARC 4 1.55 28.95 29.35 29.4 6781 199311.4
BPAT 262 -1.89 2635 2435 2635 20007 50854735
GBAN 21 -2.01 2230 2070 2185 848 1788055
CADO 5 -1.4 499 488.5 498.5 795 392633.5
BMA.5 0 0 9500 0 0 0 0
CADO 29 0.19 501 493.5 502 8287 4107343
INTR 0 0 416 0 0 0 0
AUSO 32 -2.05 3410 3190 3430 2023 6792055
CRESB 0 0 1180 0 0 0 0
LEDE 8 0.66 1500 1445 1510 628 917575
HSAT 19 -2.52 217.5 208.25 220 1988 428416
HARG 29 -1.6 2180 2080 2165 1402 3001885
PATA 77 -3.02 1655 1550 1660 9865 15597620
MOLI 22 -1.09 4575 4300 4580 1170 5229415
MORI 50 -0.47 316 301 326 29321 9198614.5
INTR 8 0 410 390 410 1437 568610
COUR 0 0 2926.5 0 0 0 0
FERR 43 -1.91 39.15 37.7 43.5 3292619 132624061
RICH 61 2.42 1650 1600 1700 7851 13026965
MOLI5 0 0 0.01 0 0 0 0
INVJ 83 -0.47 418 408 423.5 34334 14267781
METRB 0 0 2735 0 0 0 0
INVJ 4 -4.07 429 407 412 660 271180
COMEB 0 0 253.5 0 0 0 0
POLL 0 0 325 0 0 0 0
MTRB 0 0 2500 0 0 0 0
CTIO 122 -1.06 2355 2260 2330 13256 30395065
CECOB 0 0 325 0 0 0 0
TGSUB 0 0 6400 0 0 0 0
GCLA 69 -4.21 3205 3050 3200 5951 18334475
COMEB 0 0 94.8 0 0 0 0
BMA.B 0 0 13350 0 0 0 0
BYMAB 0 0 365 0 0 0 0
TGN4B 0 0 2915 0 0 0 0
BOLT 744 -2.16 48.4 46.5 48 530197 25010599.9
GCDI 75 -2.32 30.1 29 30.25 211549 6234840.85
AUSO 260 0.29 3380 3125 3450 16101 54054785
TECOB 0 0 1945 0 0 0 0
GCDI 2 -1.14 30.55 30.2 30.2 4390 132578
CTIO 4 -4.22 2365 2265 2315 134 305260
CEPUB 0 0 1565 0 0 0 0
DGCU2 339 -3.96 2020 1850 2020 46759 90139335
LONG 68 -2.58 34.75 32.7 34.75 427101 14417225.1
DGCE 6 -5.14 2430 2305 2430 881 2055555
CVH 108 -2.39 7520 7200 7480 2799 20613860
IEB 20 -2.69 1115 1060 1140 5025 5425085

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
VEA 90 -0.5 5920 5780 5920 4130 24255880
VALE 144 0.72 5530 5380 5570 5324 29400360
INTC 776 0.43 4630 4435 4700 76691 351780935
TRIP 35 -0.48 10325 10125 10500 478 4925400
CCL 9 -1.6 10900 10625 10875 194 2072175
HAL 0 0 15500 0 0 0 0
PAAS 30 4.45 9200 9080 9700 381 3631330
AMGNB 0 0 12954.329 0 0 0 0
NIO 1008 -0.78 1280 1230 1275 329747 412640970
IVW 61 -0.64 6190 6030 6220 1509 9261720
MELI 4649 -1.17 19125 18125 18900 110082 2034864425
CCL 0 0 9190 0 0 0 0
AVGO 381 -1.92 6750 6130 6740 20175 133802190
DJNJ3 0 0 1270 0 0 0 0
UGP 0 0 2960 0 0 0 0
ZM 118 0.69 2165 2115 2195 5029 10907560
RIO 178 0.33 8920 8720 8970 6534 58118440
FSLR 13 1.36 11000 11000 11475 235 2633425
NUE 39 4.7 9360 9530 9820 3635 35161040
X 2 3.09 14525 14650 14975 53 776775
XLC 45 1.09 6390 6270 6470 830 5318850
NGG 0 0 33500 0 0 0 0
RIOT 22 0.85 4660 4175 4700 796 3670410
WBO 35 3.63 1925 1875 2015 20407 40904225
ARM 0 0 6900 0 0 0 0
TSLA 4196 -4.61 31950 29550 31600 337902 10263574275
FSLR 120 2.51 10925 10600 11200 5305 58745950
TMUS 0 0 7610 0 0 0 0
MCD 515 0.7 14225 14025 14425 7086 101148025
RIOB 0 0 15717.771 0 0 0 0
GILD 37 2.43 28700 28650 29525 1511 44118225
GLOB 35 2.95 13550 13500 14075 637 8730400
EOAN 0 0 0.01 0 0 0 0
HOG 83 -2.1 10700 10225 10625 2514 25985975
RACE 4 -1.3 6150 6060 6290 54 329340
DD 0 0 18500 0 0 0 0
ADBE 37 1.26 11850 11575 12000 619 7294425
PFE 84 -1.02 7840 7710 7850 1414 11018600
JDB 0 0 8350 0 0 0 0
NFLXB 0 0 3897 0 0 0 0
JPM 78 0.35 21100 20550 21500 769 16280500
TEN 105 1.29 44500 44150 45100 1712 76704975
VISTB 0 0 22800 0 0 0 0
ITUB 147 -0.58 6880 6650 6900 64996 445565130
QQQB 0 0 30025 0 0 0 0
TSMB 0 0 27900 0 0 0 0
TMO 0 0 32350 0 0 0 0
MRK 218 1.81 23375 22950 23800 3849 90680725
WMT.B 0 0 5870 0 0 0 0
EQNR 14 -1.59 5010 4736.98 4930 255 1256570.94
UPST 103 -1.8 15275 14275 15125 9470 137757475
AVGO 28 -0.59 6680 6460 6760 412 2706280
PBI 0 0 9170 0 0 0 0
LAC 32 -2.67 3550 3295 3540 1034 3541975
PYPL 339 0.75 13200 12575 13325 9230 120613625
LLYB 0 0 19544.388 0 0 0 0
FDXB 0 0 4827.904 0 0 0 0
AZN 80 -0.83 41950 41400 41950 3213 134377500
BNG 2 2.2 18150 17750 18550 3 54850
QCOM 366 -0.26 18575 17550 18625 12866 237357275
CL 33 1.31 34125 33850 34675 967 33261675
NIO 103 -1.93 1290 1215 1270 13963 17402365
SPOT 16 0.96 23200 22700 23425 110 2555500
ULB 0 0 18925.999 0 0 0 0
MSFT 2149 0.3 16400 16100 16525 51180 835184750
BMY 30 3.14 23075 23000 23875 1278 30346025
MGLU3 1 14.06 1315 1450 1450 78 113100
GSK 31 -0.47 10450 10275 10450 3507 36468075
DEO 74 -0.84 23625 22750 23500 738 17116325
MDLZ 7 0.86 4600 4600 4655 25 116070
IP 0 0 14650 0 0 0 0
BB 4 -4.82 1760 1625 1675 37 61115
IBM 271 2.48 20100 19825 20625 6293 128491800
BBD 1535 0.59 2510 2410 2540 634439 1597604895
BIDU 23 -4.41 9970 9480 9710 782 7446570
PANW 55 0 4375 4230 4395 1356 5844665
XLV 1 2.47 6050 6200 6200 6 37200
AMD 1051 -0.72 13725 13325 13675 58542 794602325
SNA 0 0 69550 0 0 0 0
MA 112 2 19925 19525 20350 2751 55081675
NU 141 -0.25 7850 7250 7840 6681 50837540
CVX 45 0.22 11075 10950 11175 563 6223050
HMY 1303 5.86 13225 13200 14300 24733 346162575
VIST 2637 -1.87 21375 20575 21300 125751 2628027450
SATL 28 0.6 3280 3275 3370 1882 6218405
OXY 661 -0.22 11075 10900 11225 184849 2034265800
IEUR 83 -0.64 6190 6020 6170 3576 21904280
IBB 4 -0.97 6160 6010 6100 81 488820
AMX 0 0 17075 0 0 0 0
WBO 2 2.31 1945 1990 1990 8 15920
AAP 0 0 4170 0 0 0 0
SH 859 1.3 6130 6180 6320 205441 1285049690
FMX.B 0 0 15318.595 0 0 0 0
LLY 17 0.58 17100 16875 17325 101 1740825
GLW 7 -0.64 15400 15150 15300 1178 17858550
GRMN 22 0.05 85450 82600 85550 1257 104671650
ERJ 25 0.15 48425 47050 49000 496 23571025
TSM 409 -2.81 27575 26025 27075 5504 146371325
IWMB 0 0 13266.77 0 0 0 0
LLY 184 -0.14 17250 16700 17375 3953 67981600
EEM 264 -0.24 10125 9890 10175 30292 306815150
C...B 0 0 7298.418 0 0 0 0
MBGB 0 0 4283 0 0 0 0
TXN 2 -2.99 44353.9965 43000 43025 27 1161550
GOLDB 0 0 9250 0 0 0 0
HPQ 44 -0.26 38450 37100 38600 3505 131966625
FCXB 0 0 62.7 0 0 0 0
BAS 0 0 0.01 0 0 0 0
TTE 14 0 22850 22750 22900 1776 40537950
VZ 20 2.37 11600 11525 11900 177 2075950
FDX 401 -5.66 31325 29375 31200 4811 143000175
DESP 115 0.77 22675 21625 23150 576 13114100
UBER 227 1.32 39500 38275 40850 2642 106544800
LVS 0 0 27200 0 0 0 0
NVDAB 0 0 6770 0 0 0 0
XYZ 98 -0.36 5410 5140 5420 6759 35974560
SNOW 62 1.4 7140 6940 7320 1837 13251990
UPST 4 -3.73 15400 14300 14825 144 2125200
FXI 864 -0.39 7580 7360 7660 56790 430457590
TMO 14 0.23 32100 32000 32250 360 11573450
AZN 7 -1.18 42050 41500 41950 118 4909250
NVS 0 0 30500 0 0 0 0
RENT3 1 -0.62 3190 3170 3170 174 551580
LLYB 0 0 23070.691 0 0 0 0
RIO 24 0.79 8810 8810 9100 403 3589160
VRSNB 0 0 32950 0 0 0 0
JPMB 0 0 17800 0 0 0 0
COIN 148 -2.14 12800 11825 12600 4435 54398125
XOM 338 1.59 12575 12525 12775 16390 207796025
AVY 12 -1.43 12200 12025 12150 69 833050
BK 0 0 49474.5565 0 0 0 0
AEM 2 0.39 18800 18825 18875 4 75450
EBR 0 0 29075 0 0 0 0
IBN 0 0 33050 0 0 0 0
GOGLB 0 0 3205 0 0 0 0
MFG 1 17.64 5610 6600 6600 3 19800
LAR 189 -3.59 3060 2860 3065 12695 37548695
GPRKB 0 0 12300 0 0 0 0
AIG 50 -1 17500 17050 17400 6773 116701675
PYPL 44 -0.37 13250 12650 13300 418 5443300
MA 3 1.12 20075 20275 20300 9 182675
ARM 31 -2.11 7100 6800 6950 127 879270
TMUS 22 0.47 8360 8300 8700 610 5202090
XLEB 0 0 54700 0 0 0 0
CVX.B 0 0 12670.047 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
SAN 14 -2.39 24000 23150 23725 72 1681650
MUFG 0 0 13625 0 0 0 0
IFF 0 0 8061.468 0 0 0 0
BIDUB 0 0 10900 0 0 0 0
ABNB 11 0.72 10325 10150 10400 155 1592175
GLOBB 0 0 15980 0 0 0 0
HD 8 0.66 15150 14900 15250 94 1413400
BHP 20 0.77 28975 28775 29250 322 9362750
JCI 0 0 45336.144 0 0 0 0
MBG 0 0 0.01 0 0 0 0
VZB 0 0 12945.354 0 0 0 0
BSBR 73 -0.74 5340 5230 5380 2460 13051630
WMT 111 1.86 6430 6290 6610 80333 515182320
PINS 0 0 5160 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
HPQB 0 0 49425 0 0 0 0
DIA 721 0.94 26325 25800 26575 21634 571555275
ETSY 73 0.24 4055 4020 4255 7747 32177850
FSLRB 0 0 19783 0 0 0 0
TRIP 4 0.72 10300 10100 10400 51 526225
MCD 74 1.23 14125 13700 14400 482 6859300
GM 249 -2.35 9750 9000 9720 10705 100824360
ARCO 90 -1.09 18325 17425 18200 6340 112142400
UNHB 0 0 19119.241 0 0 0 0
IFF 3 -0.35 8570 8540 8600 31 265700
AVY 1 -2.99 12525 12150 12150 1 12150
FCX 0 0 14200 0 0 0 0
NUB 0 0 9560 0 0 0 0
HMY 58 6.6 13250 13200 14200 1119 15500200
SHOP 429 -4.92 1320 1195 1300 30001 37610550
AMD 149 -1.63 13800 13275 13700 2194 29736475
YZCA 0 0 0.01 0 0 0 0
LMT.B 0 0 3940 0 0 0 0
AXP 192 0.7 25000 24450 25475 2151 53554700
PKS 128 -6.82 17575 16175 17450 2291 37826100
SCCO 7 -0.46 54050 53550 53900 20 1075400
C 21 -0.38 32100 30925 32950 57 1806175
TENB 0 0 25259.2 0 0 0 0
BKNG 14 -3.91 8430 7800 8350 705 5519190
IBN 4 0.36 34075 33625 34350 10 340775
TB 0 0 1643.541 0 0 0 0
DHR 4 -4.4 4990 4745 4770 16 76075
EBAY 56 0.37 39850 39050 40225 495 19811625
PANW 5 -1.81 4415 4275 4400 81 350510
CSCO 65 1.74 14350 14150 14600 1002 14408875
BIOX 45 -0.63 7910 7660 8000 666 5233910
CAAP 13 1.46 91900 92150 94000 94 8775200
IWM 61 0.28 26650 26250 27000 362 9569325
PG 319 2.29 13100 12925 13450 6445 85815425
ADGO 112 -0.21 11425 10925 11525 2004 22750300
BSN.B 0 0 654 0 0 0 0
PAASB 0 0 9640 0 0 0 0
EQNR 0 0 4685 0 0 0 0
HON 5 -0.3 33150 32750 33100 27 891600
STLA 373 -2.9 3100 2930 3090 562888 1686374735
WFC.B 0 0 13450 0 0 0 0
MUFG 2 -0.5 14975 14875 14900 66 982575
CDE 55 5.81 7740 7900 8300 1073 8764770
PM 4 3.22 8370 8570 8660 29 250650
EFX 0 0 18975 0 0 0 0
AMD.B 0 0 20150 0 0 0 0
NUE 3 8.15 9200 9700 9950 27 263900
COIN 1060 -0.78 12750 11850 12725 105238 1279889150
OXY 25 -0.44 11150 10600 11100 213 2344725
RENT3 2 -0.47 3190 3165 3175 199 630085
BIOXB 0 0 8290 0 0 0 0
WFC 35 0.13 18500 18050 18650 3614 66932000
BBDB 0 0 2520 0 0 0 0
ADP 8 2.34 59650 60500 61050 360 21829400
QQQB 0 0 28950 0 0 0 0
MUX 9 1.54 4870 4945 5250 527 2689465
CX 1 2.32 6890 7050 7050 4 28200
SHEL 6 -2.02 39500 38525 39100 25 968300
CAAP 0 0 91700 0 0 0 0
BB 59 -3.95 1770 1625 1770 2349 3926370
SID 7 -0.49 15175 14850 15175 32 482150
GT 35 -1.91 5220 4920 5170 678 3415885
KMB 1 5.49 24550 25900 25900 1 25900
BP 1 -2.16 7400 7240 7240 7 50680
SE 1 0 4520 4520 4520 150 678000
MELIB 0 0 21525 0 0 0 0
LYG 41 1.4 1785 1745 1815 506 889425
V 52 0.88 22525 22125 22825 540 12189600
JNJ.B 0 0 14050 0 0 0 0
ABT 53 1.38 37875 37050 38400 812 30772475
PHG 0 0 6500 0 0 0 0
LYG 1 0.28 1780 1785 1785 10 17850
SBUXB 0 0 6307.634 0 0 0 0
SE 46 0.21 4560 4305 4585 2592 11713950
ETHA 8525 -16.52 5990 4550 5020 1164876 5614420405
UL 3 1.32 22625 22650 22925 15 341050
ANFB 0 0 263160 0 0 0 0
AAPLB 0 0 14850 0 0 0 0
IVW 1 -5.55 6480 6120 6120 1 6120
XOM 38 -3.16 12650 12250 12950 182 2307950
AMAT 6 -4.53 44075 41325 42100 29 1211725
XLI 4 2.52 5950 5740 6100 38 220940
QCOM 54 -0.53 18600 18025 18525 466 8570475
RIOT 702 2.78 4660 4225 4820 141109 637166370
MMMB 0 0 12138.92 0 0 0 0
COST 267 3.1 24150 23550 25050 3810 93975775
BIIB 36 -0.76 13100 12875 13175 4059 53185750
TB 0 0 1612.227 0 0 0 0
EOAN 0 0 236.041 0 0 0 0
EA 5 1.69 10325 10300 10500 84 872575
ITUB 6 4.35 6890 6680 7290 20 140400
SPGI 4 0.36 13725 13325 13775 20 270550
GLW 0 0 14825 0 0 0 0
ISRG 0 0 7190 0 0 0 0
NFLX 290 1.66 24075 23525 24525 3269 79170125
JD 290 -1.24 12050 11500 12175 23562 281842525
GE..B 0 0 24925 0 0 0 0
CL 0 0 34225 0 0 0 0
ROST 9 -1.4 44575 43750 43950 704 30813075
MSTR 1679 1.34 20375 18200 20750 85614 1667060900
INFY 17 1.15 26025 25700 26325 132 3433475
F 148 0.21 11825 11350 11950 9355 109821525
DOW 164 -3.25 7670 7280 7660 19552 145667480
COINB 0 0 13600 0 0 0 0
DD 18 -0.68 18200 17750 18150 6403 114002450
STNE 0 0 3480 0 0 0 0
LREN3 6 -4.38 2850 2715 2770 39 107140
ROKU 23 -2.87 7640 7270 7560 106 778300
HSY 286 -0.71 8450 8310 8460 7176 60185670
KGC 16 2.25 13325 13575 13850 61 836900
MDLZ 127 -0.54 4595 4520 4655 2108 9682210
BSN 0 0 613.313 0 0 0 0
ABEV 15 -1.04 6690 6480 6700 147 975700
NKEB 0 0 10385 0 0 0 0
XLY 27 -0.62 6410 6230 6380 699 4418890
AMX.B 0 0 1719.381 0 0 0 0
SID 128 0.99 15025 14725 15350 4296 64717200
HAL 60 -0.16 15375 15050 15350 1826 27878100
YELP 3 -0.1 23625 23325 23650 640 14928600
VB 0 0 19772.147 0 0 0 0
BBAS3 2 -3.93 3180 2910 3055 11 33460
SATL 288 0 3320 3230 3390 10051 33281315
NVS 6 1.37 30950 30700 31375 76 2361000
MGLU3 7 0 1500 1435 1500 198 287725
PG..B 0 0 14507.928 0 0 0 0
USB 13 -1.1 11275 11100 11250 170 1900375
BABAB 0 0 10525 0 0 0 0
ERIC 0 0 4460 0 0 0 0
KB 1 -2.29 36975 36125 36125 1 36125
GOLDB 0 0 9720 0 0 0 0
BBV 3 -2.23 13425 12875 13125 46 600000
URBN 15 -3.6 33300 31625 32125 461 14583050
UL 38 1.21 22675 22350 22975 215 4898400
ING 0 0 6390 0 0 0 0
NU 1210 -0.12 7840 7520 7830 100036 774191540
SYY 3 0.46 10750 10375 10800 9 95250
DHR 52 -2.36 4870 4745 4900 800 3821240
PAGS 12 -3.01 2990 2900 2945 1710 4976975
NKE 719 -0.13 7610 7050 7620 25206 187364040
KOFM 22 -2.18 46975 45400 46975 136 6272025
JMIAB 0 0 7350 0 0 0 0
ABBV 34 1.12 22225 21500 23500 194 4384525
TRVV 0 0 45411.7 0 0 0 0
MMC 3 1.08 16075 15775 16250 14 226875
MSFTB 0 0 16700 0 0 0 0
NEC1 0 0 0.01 0 0 0 0
SPGI 49 0 13725 13375 13750 506 6905425
OXYB 0 0 12450 0 0 0 0
BABAB 0 0 11375 0 0 0 0
ADGOB 0 0 11903 0 0 0 0
AMZNB 0 0 1795 0 0 0 0
UAL 0 0 25300 0 0 0 0
HDB 0 0 35650 0 0 0 0
NVDAB 0 0 164.756 0 0 0 0
GILD 1 -0.69 28775 28575 28575 1 28575
VB 0 0 6190.874 0 0 0 0
GSK 1 7.46 10050 10800 10800 5 54000
EEMB 0 0 10950 0 0 0 0
WBAB 0 0 3685 0 0 0 0
AEM 78 3.68 18325 18350 19225 544 10240550
IBM.B 0 0 14584.123 0 0 0 0
MMMB 0 0 12959.849 0 0 0 0
META 150 1.02 34250 33050 34900 928 31617125
TSM 45 -4.87 28225 26200 26950 495 13072475
SBS 1 1.95 38300 39050 39050 5 195250
BSN 0 0 0.01 0 0 0 0
SAN 0 0 24350 0 0 0 0
JPM 686 0.94 21125 20550 21325 15860 335202600
TV 66 1.7 762 730 788 4505 3428153
SYY 12 0.46 10700 10600 10900 156 1682675
EBR 22 2.11 29500 29800 30325 391 11789175
BMY 1 2.05 23125 23600 23600 2 47200
HWM 18 0.9 149400 147100 150750 136 20195600
TM 130 -1.34 14875 14350 14725 2969 43293925
MSFT 327 0.3 16475 16075 16525 2906 47370375
MSTR 212 1.24 20150 18100 20400 4367 84256750
EWZB 0 0 14750 0 0 0 0
VALE 998 0.72 5510 5400 5560 188357 1036175280
CVX 481 1.35 11050 10875 11225 15836 175823425
XLF 13 0.4 30500 29875 30750 73 2218850
TGT 68 -1.47 6760 6570 6730 3254 21677330
ELP 0 0 0.01 0 0 0 0
BA.CB 0 0 12866.569 0 0 0 0
CRMB 0 0 5991.804 0 0 0 0
GOOGL 411 -0.71 4180 3900 4170 11338 46716505
XLC 1 0.15 6390 6400 6400 25 160000
BKR 44 6.24 7530 7550 8100 1083 8531510
EBAY 1 0.18 39725 39800 39800 2 79600
TSLAB 0 0 22425 0 0 0 0
PBI 5 -0.72 10375 10175 10300 1754 17851475
GGB 2 0.17 14275 14000 14300 16 225500
PINS 14 -1.23 5690 5490 5620 23 127120
ADBE 551 1.91 11750 11550 12000 11424 135370775
ORLY 13 1.58 6940 6570 7090 333 2330600
NG 15 1.33 14975 14925 15400 292 4444500
GLOB 313 0.17 14075 13325 14125 29233 402657250
PSX 1 -0.95 23525 23300 23300 30 699000
AXP.B 0 0 20185 0 0 0 0
WMT.B 0 0 5480 0 0 0 0
NEM 0 0 16700 0 0 0 0
TRVVB 0 0 45633.3415 0 0 0 0
ANF 44 -1.45 140600 134500 139150 689 93525900
MSTRB 0 0 1314 0 0 0 0
BA.C 190 1.28 13625 13175 13825 6716 90935050
FMX 14 -0.14 16975 16550 17300 491 8281825
TEN 4 0.22 44600 44625 44950 424 19012475
XROX 18 0.75 9950 9850 10200 1690 16986560
TMOB 0 0 6024.503 0 0 0 0
CRM 97 0.11 22475 21850 22575 1408 31365175
HON 1 -0.45 33050 32900 32900 2 65800
MELIB 0 0 21750 0 0 0 0
